Clara-Fey Clara-Fey.de

Summary Period: February 2003
Generated 01-Mar-2003 05:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2003
Total Hits 26740
Total Files 21267
Total Pages 9452
Total Visits 2144
Total KBytes 177431
Total Unique Sites 1054
Total Unique URLs 351
Total Unique Referrers 180
Total Unique User Agents 60
. Avg Max
Hits per Hour 39 396
Hits per Day 955 1730
Files per Day 759 1144
Pages per Day 337 535
Visits per Day 76 123
KBytes per Day 6337 10334
Hits by Response Code
Code 200 - OK 21267
Code 206 - Partial Content 29
Code 301 - Moved Permanently 8
Code 302 - Found 14
Code 304 - Not Modified 4540
Code 400 - Bad Request 68
Code 404 - Not Found 715
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 85
Code 501 - Not Implemented 8

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
1 480 1.80% 425 2.00% 150 1.59% 61 2.85% 50 4.74% 2850 1.61%
2 549 2.05% 521 2.45% 164 1.74% 51 2.38% 46 4.36% 4732 2.67%
3 494 1.85% 436 2.05% 226 2.39% 42 1.96% 52 4.93% 2676 1.51%
4 787 2.94% 540 2.54% 317 3.35% 50 2.33% 43 4.08% 4532 2.55%
5 1111 4.15% 994 4.67% 468 4.95% 102 4.76% 101 9.58% 8071 4.55%
6 612 2.29% 516 2.43% 206 2.18% 83 3.87% 85 8.06% 4058 2.29%
7 744 2.78% 639 3.00% 268 2.84% 123 5.74% 128 12.14% 10015 5.64%
8 788 2.95% 658 3.09% 206 2.18% 47 2.19% 62 5.88% 7370 4.15%
9 894 3.34% 795 3.74% 259 2.74% 67 3.12% 83 7.87% 9153 5.16%
10 992 3.71% 848 3.99% 318 3.36% 68 3.17% 76 7.21% 7103 4.00%
11 1149 4.30% 985 4.63% 420 4.44% 101 4.71% 74 7.02% 8750 4.93%
12 1221 4.57% 905 4.26% 428 4.53% 92 4.29% 62 5.88% 6321 3.56%
13 1223 4.57% 953 4.48% 417 4.41% 79 3.68% 54 5.12% 10334 5.82%
14 1180 4.41% 851 4.00% 423 4.48% 54 2.52% 47 4.46% 6575 3.71%
15 749 2.80% 707 3.32% 269 2.85% 71 3.31% 48 4.55% 6691 3.77%
16 1061 3.97% 968 4.55% 535 5.66% 71 3.31% 56 5.31% 7267 4.10%
17 999 3.74% 757 3.56% 286 3.03% 52 2.43% 52 4.93% 5102 2.88%
18 1034 3.87% 804 3.78% 377 3.99% 60 2.80% 54 5.12% 5908 3.33%
19 1609 6.02% 998 4.69% 476 5.04% 71 3.31% 56 5.31% 8871 5.00%
20 986 3.69% 729 3.43% 330 3.49% 64 2.99% 48 4.55% 5302 2.99%
21 1730 6.47% 1144 5.38% 513 5.43% 92 4.29% 92 8.73% 8224 4.64%
22 482 1.80% 437 2.05% 249 2.63% 83 3.87% 54 5.12% 2468 1.39%
23 704 2.63% 653 3.07% 301 3.18% 100 4.66% 70 6.64% 5397 3.04%
24 1213 4.54% 1021 4.80% 386 4.08% 91 4.24% 58 5.50% 6386 3.60%
25 1400 5.24% 1066 5.01% 424 4.49% 115 5.36% 86 8.16% 7355 4.15%
26 1504 5.62% 1002 4.71% 488 5.16% 87 4.06% 94 8.92% 9937 5.60%
27 450 1.68% 386 1.82% 229 2.42% 83 3.87% 47 4.46% 2618 1.48%
28 595 2.23% 529 2.49% 319 3.37% 87 4.06% 67 6.36% 3364 1.90%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 385 1.44% 10 290 1.36% 5 163 1.72% 79 2207 1.24%
1 11 312 1.17% 9 276 1.30% 7 216 2.29% 53 1474 0.83%
2 8 229 0.86% 6 192 0.90% 6 179 1.89% 29 811 0.46%
3 9 270 1.01% 7 217 1.02% 7 206 2.18% 38 1054 0.59%
4 5 142 0.53% 4 122 0.57% 4 123 1.30% 25 708 0.40%
5 6 173 0.65% 5 141 0.66% 3 105 1.11% 19 531 0.30%
6 6 176 0.66% 4 118 0.55% 3 108 1.14% 32 904 0.51%
7 24 690 2.58% 17 482 2.27% 7 222 2.35% 157 4400 2.48%
8 21 590 2.21% 15 437 2.05% 8 243 2.57% 94 2625 1.48%
9 100 2827 10.57% 76 2133 10.03% 32 900 9.52% 664 18591 10.48%
10 70 1980 7.40% 41 1165 5.48% 24 674 7.13% 258 7232 4.08%
11 82 2304 8.62% 49 1396 6.56% 27 771 8.16% 324 9061 5.11%
12 81 2268 8.48% 59 1657 7.79% 30 861 9.11% 482 13505 7.61%
13 54 1522 5.69% 41 1159 5.45% 20 583 6.17% 270 7563 4.26%
14 52 1468 5.49% 46 1311 6.16% 16 455 4.81% 357 10005 5.64%
15 58 1628 6.09% 52 1475 6.94% 16 475 5.03% 529 14823 8.35%
16 53 1485 5.55% 47 1341 6.31% 18 504 5.33% 409 11456 6.46%
17 42 1184 4.43% 38 1069 5.03% 14 395 4.18% 283 7933 4.47%
18 50 1402 5.24% 47 1316 6.19% 15 431 4.56% 454 12716 7.17%
19 58 1628 6.09% 51 1435 6.75% 17 493 5.22% 615 17221 9.71%
20 40 1136 4.25% 36 1023 4.81% 12 359 3.80% 344 9638 5.43%
21 36 1013 3.79% 33 947 4.45% 11 317 3.35% 333 9330 5.26%
22 34 970 3.63% 30 867 4.08% 12 361 3.82% 302 8448 4.76%
23 34 958 3.58% 24 698 3.28% 11 308 3.26% 185 5194 2.93%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 1649 6.17% 5667 3.19% /
2 1545 5.78% 2007 1.13% /timer.html
3 1238 4.63% 7915 4.46% /bcfs.shtml
4 1183 4.42% 13913 7.84% /leiste.html
5 1105 4.13% 842 0.47% /framecheck.js
6 972 3.64% 2274 1.28% /back
7 176 0.66% 1503 0.85% /infobfz.html
8 165 0.62% 634 0.36% /kollegium.html
9 144 0.54% 2096 1.18% /infof.html
10 125 0.47% 546 0.31% /claerchen.html
11 122 0.46% 724 0.41% /tot03.html
12 93 0.35% 1248 0.70% /books.html
13 91 0.34% 740 0.42% /azspez.html
14 90 0.34% 457 0.26% /brett.html
15 88 0.33% 1438 0.81% /links.html
16 80 0.30% 267 0.15% /schule.html
17 78 0.29% 227 0.13% /agsw.html
18 75 0.28% 239 0.13% /form.html
19 74 0.28% 134 0.08% /unt.html
20 70 0.26% 262 0.15% /euregio.html
21 69 0.26% 582 0.33% /tot02.html
22 68 0.25% 192 0.11% /azpiproj.html
23 66 0.25% 70 0.04% /cgi-bin/*
24 64 0.24% 327 0.18% /download.html
25 61 0.23% 126 0.07% /kunst.html
26 57 0.21% 174 0.10% /chronik.html
27 54 0.20% 86 0.05% /chat.html
28 54 0.20% 774 0.44% /ftag.html
29 53 0.20% 387 0.22% /bio.html
30 53 0.20% 139 0.08% /chor.html

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 1183 4.42% 13913 7.84% /leiste.html
2 1238 4.63% 7915 4.46% /bcfs.shtml
3 1649 6.17% 5667 3.19% /
4 5 0.02% 4193 2.36% /follow.rm
5 12 0.04% 2691 1.52% /follow.wma
6 972 3.64% 2274 1.28% /back
7 144 0.54% 2096 1.18% /infof.html
8 1545 5.78% 2007 1.13% /timer.html
9 176 0.66% 1503 0.85% /infobfz.html
10 88 0.33% 1438 0.81% /links.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 1649 6.17% 894 42.86% /
2 1545 5.78% 239 11.46% /timer.html
3 1183 4.42% 64 3.07% /leiste.html
4 972 3.64% 60 2.88% /back
5 68 0.25% 49 2.35% /azpiproj.html
6 125 0.47% 49 2.35% /claerchen.html
7 93 0.35% 35 1.68% /books.html
8 70 0.26% 28 1.34% /euregio.html
9 54 0.20% 27 1.29% /ftag.html
10 176 0.66% 22 1.05% /infobfz.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 1545 5.78% 464 22.20% /timer.html
2 1649 6.17% 343 16.41% /
3 972 3.64% 248 11.87% /back
4 1183 4.42% 83 3.97% /leiste.html
5 144 0.54% 50 2.39% /infof.html
6 68 0.25% 49 2.34% /azpiproj.html
7 176 0.66% 44 2.11% /infobfz.html
8 165 0.62% 33 1.58% /kollegium.html
9 125 0.47% 30 1.44% /claerchen.html
10 88 0.33% 30 1.44% /links.html

Top 30 of 1054 Total Sites
# Hits Files KBytes Visits Hostname
1 822 3.07% 738 3.47% 7176 4.04% 18 0.84% kln2-t6-1.mcbone.net
2 481 1.80% 357 1.68% 1444 0.81% 3 0.14% pd952c3db.dip.t-dialin.net
3 475 1.78% 254 1.19% 2039 1.15% 1 0.05% pd952c8d6.dip.t-dialin.net
4 473 1.77% 238 1.12% 2260 1.27% 2 0.09% 62.177-200-80.adsl.skynet.be
5 420 1.57% 269 1.26% 2496 1.41% 1 0.05% pd9e0922b.dip.t-dialin.net
6 405 1.51% 152 0.71% 963 0.54% 1 0.05% pd952c288.dip.t-dialin.net
7 358 1.34% 117 0.55% 714 0.40% 1 0.05% pd9e09f78.dip.t-dialin.net
8 357 1.34% 357 1.68% 6 0.00% 268 12.50% 66.150.40.75
9 343 1.28% 312 1.47% 1491 0.84% 4 0.19% adsl-67-116-79-99.dsl.pltn13.pacbell.net
10 339 1.27% 339 1.59% 10 0.01% 250 11.66% 66.150.40.71
11 318 1.19% 146 0.69% 1658 0.93% 1 0.05% p5085933d.dip.t-dialin.net
12 260 0.97% 123 0.58% 788 0.44% 3 0.14% pd952c65f.dip.t-dialin.net
13 254 0.95% 182 0.86% 2613 1.47% 1 0.05% pd952c157.dip.t-dialin.net
14 249 0.93% 127 0.60% 900 0.51% 4 0.19% pd9e09745.dip.t-dialin.net
15 244 0.91% 104 0.49% 829 0.47% 2 0.09% p50859623.dip.t-dialin.net
16 235 0.88% 126 0.59% 1561 0.88% 2 0.09% pd9e0938f.dip.t-dialin.net
17 228 0.85% 127 0.60% 637 0.36% 1 0.05% pd9e09506.dip.t-dialin.net
18 224 0.84% 174 0.82% 672 0.38% 1 0.05% p50859d61.dip.t-dialin.net
19 222 0.83% 207 0.97% 3720 2.10% 8 0.37% cr015r01.sac2.fastsearch.net
20 221 0.83% 103 0.48% 599 0.34% 1 0.05% p50859e88.dip.t-dialin.net
21 219 0.82% 205 0.96% 2864 1.61% 2 0.09% p50926f80.dip.t-dialin.net
22 210 0.79% 198 0.93% 975 0.55% 6 0.28% www.elxa.de
23 182 0.68% 174 0.82% 873 0.49% 124 5.78% 193.7.255.242
24 181 0.68% 72 0.34% 439 0.25% 1 0.05% pd952cb67.dip.t-dialin.net
25 180 0.67% 170 0.80% 1677 0.95% 5 0.23% 212.66.129.26
26 180 0.67% 180 0.85% 2351 1.33% 1 0.05% pd9e090ed.dip.t-dialin.net
27 171 0.64% 48 0.23% 246 0.14% 1 0.05% p50859868.dip.t-dialin.net
28 163 0.61% 162 0.76% 2126 1.20% 2 0.09% 195.243.96.115
29 162 0.61% 135 0.63% 826 0.47% 27 1.26% drone5.sv.av.com
30 158 0.59% 64 0.30% 278 0.16% 1 0.05% pd952c558.dip.t-dialin.net

Top 10 of 1054 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 822 3.07% 738 3.47% 7176 4.04% 18 0.84% kln2-t6-1.mcbone.net
2 13 0.05% 13 0.06% 4113 2.32% 6 0.28% cache-frr-ad07.proxy.aol.com
3 222 0.83% 207 0.97% 3720 2.10% 8 0.37% cr015r01.sac2.fastsearch.net
4 88 0.33% 88 0.41% 3448 1.94% 11 0.51% egspd403.teoma.com
5 219 0.82% 205 0.96% 2864 1.61% 2 0.09% p50926f80.dip.t-dialin.net
6 254 0.95% 182 0.86% 2613 1.47% 1 0.05% pd952c157.dip.t-dialin.net
7 420 1.57% 269 1.26% 2496 1.41% 1 0.05% pd9e0922b.dip.t-dialin.net
8 180 0.67% 180 0.85% 2351 1.33% 1 0.05% pd9e090ed.dip.t-dialin.net
9 473 1.77% 238 1.12% 2260 1.27% 2 0.09% 62.177-200-80.adsl.skynet.be
10 163 0.61% 162 0.76% 2126 1.20% 2 0.09% 195.243.96.115

Top 150 of 180 Total Referrers
# Hits Referrer
1 19832 74.17% clara-fey.de/
2 5299 19.82% http://www.clara-fey.de/bcfs.shtml
3 3813 14.26% http://www.clara-fey.de/leiste.html
4 3248 12.15% http://www.clara-fey.de/
5 1111 4.15% http://www.clara-fey.de/tot03.html
6 916 3.43% http://www.clara-fey.de/index.html
7 901 3.37% http://www.clara-fey.de/timer.html
8 421 1.57% http://www.clara-fey.de/tot02.html
9 418 1.56% http://www.clara-fey.de/schule.html
10 390 1.46% http://www.clara-fey.de/claerchen.html
11 305 1.14% http://www.clara-fey.de/books.html
12 266 0.99% http://www.clara-fey.de/projekt.html
13 211 0.79% http://www.google.de/search
14 175 0.65% http://www.clara-fey.de/kollegium.html
15 160 0.60% http://www.clara-fey.de/abschl02.html
16 126 0.47% http://www.clara-fey.de/kunst.html
17 125 0.47% http://www.clara-fey.de/chor.html
18 114 0.43% http://www.tricus.de/
19 110 0.41% http://www.clara-fey.de/links.html
20 103 0.39% http://www.clara-fey.de/tot.html
21 95 0.36% http://www.clara-fey.de/download2.shtml
22 91 0.34% http://www.clara-fey.de/euregio.html
23 91 0.34% http://www.clara-fey.de/skiag.html
24 86 0.32% http://www.clara-fey.de/tot01.html
25 80 0.30% http://www.clara-fey.de/bilder.html
26 78 0.29% http://clara-fey.de/bcfs.shtml
27 75 0.28% http://www.clara-fey.de/unt.html
28 74 0.28% http://search.freefind.com/find.html
29 69 0.26% http://www.clara-fey.de/kuag.html
30 66 0.25% http://www.clara-fey.de/agsw.html
31 66 0.25% http://www.clara-fey.de/instbau.html
32 61 0.23% http://www.clara-fey.de/brett.html
33 60 0.22% http://clara-fey.de/leiste.html
34 60 0.22% http://www.clara-fey.de/infobfz.html
35 60 0.22% http://www.clara-fey.de/infof.html
36 57 0.21% http://www.clara-fey.de/tot99.html
37 51 0.19% http://www.clara-fey.de/ftag.html
38 44 0.16% http://www.clara-fey.de/azpiproj.html
39 43 0.16% http://www.clara-fey.de/dfest2.html
40 42 0.16% http://www.clara-fey.de/agcomp.html
41 41 0.15% http://www.clara-fey.de/azspez.html
42 41 0.15% http://www.clara-fey.de/pisa.html
43 37 0.14% http://www.clara-fey.de/form.html
44 37 0.14% http://www.clara-fey.de/garten.html
45 35 0.13% http://www.clara-fey.de/hilfe.html
46 34 0.13% http://clara-fey.de/index.html
47 33 0.12% http://www.clara-fey.de/download.html
48 30 0.11% http://www.clara-fey.de/bio.html
49 25 0.09% http://www.clara-fey.de/zab.html
50 24 0.09% http://www.clara-fey.de/chronik.html
51 24 0.09% http://www.clara-fey.de/logo.html
52 21 0.08% http://search.msn.de/results.asp
53 21 0.08% http://suche.lycos.de/cgi-bin/pursuit
54 21 0.08% http://two.guestbook.de/gb.cgi
55 20 0.07% http://www.clara-fey.de/kunst2.html
56 20 0.07% http://www.clara-fey.de/presse.html
57 19 0.07% http://clara-fey.de/projekt.html
58 19 0.07% http://www.clara-fey.de/azcl3.html
59 16 0.06% http://clara-fey.de/
60 16 0.06% http://clara-fey.de/timer.html
61 15 0.06% http://www.clara-fey.de/partner.html
62 14 0.05% http://brisbane.t-online.de/fast-cgi/tsc
63 14 0.05% http://dir.web.de/Beruf+
64 14 0.05% http://www.schulpflegschaft-aachen.de/vorstellung/schulen_aachen.htm
65 13 0.05% http://de.dir.yahoo.com/staedte_und_laender/deutsche_bundeslaender/nordrhein_westfalen/bildung_und_wissenschaft/schulwesen/beru
66 13 0.05% http://www.berufsschulen.de/wwwbs/bl/nor/
67 13 0.05% http://www.freenet.de/tools/leiste/
68 12 0.04% http://www.clara-fey.de/ags.html
69 12 0.04% http://www.clara-fey.de/dfest.html
70 12 0.04% http://www.clara-fey.de/fverein.html
71 11 0.04% http://216.239.33.136/cgi-bin/gvps.cgi
72 11 0.04% http://de.search.yahoo.com/search/de
73 11 0.04% http://suche.fireball.de/suche.csp
74 10 0.04% http://www.clara-fey.de/azerzausb.html
75 10 0.04% http://www.lycos.de/inc/link/treffer.html
76 9 0.03% http://www.clara-fey.de/azdfest.html
77 9 0.03% http://www.clara-fey.de/euregio2.html
78 9 0.03% http://www.google.com/search
79 8 0.03% http://links.parsimony.net/links4172/
80 8 0.03% http://www.clara-fey.de/chat.html
81 7 0.03% http://suche.web.de/search/
82 7 0.03% http://sucheaol.aol.de/suche/search.jsp
83 7 0.03% http://www.clara-fey.de/follow.html
84 6 0.02% http://clara-fey.de/kunst.html
85 6 0.02% http://www.clara-fey.de/biotop.html
86 6 0.02% http://www.clara-fey.de/forumneu.html
87 6 0.02% http://www.clara-fey.de/fragen.html
88 5 0.02% http://217.160.131.108/
89 5 0.02% http://de.altavista.com/web/results
90 5 0.02% http://www.clara-fey.de/spons.html
91 5 0.02% http://www.mirago.de/scripts/deinfo.asp
92 5 0.02% http://www1.aachen.de/medienstelle/mz_links_ac_schulen.htm
93 4 0.01% http://clara-fey.de/bewerbung.html
94 4 0.01% http://clara-fey.de/fverein.html
95 4 0.01% http://clara-fey.de/hilfe.html
96 4 0.01% http://clara-fey.de/links.html
97 4 0.01% http://domino2.berufsschulen.de/berufsschulen.nsf/Nordrhein-Westfalen
98 4 0.01% http://rubriken.fireball.de/Bildung_und_Ausbildung/Schule/Berufsschulen_und_Berufsbildende_Schulen/Aachen_-_Dortmund/index.csp
99 4 0.01% http://stadt.cityreview.de/nordrhein_westfalen/aachen/links/1/
100 4 0.01% http://www.clara-fey.de/bistum.html
101 3 0.01% file:///C:/beruffschulen.htm
102 3 0.01% http://clara-fey.de/agsw.html
103 3 0.01% http://clara-fey.de/claerchen.html
104 3 0.01% http://clara-fey.de/infof.html
105 3 0.01% http://clara-fey.de/stats/usage_200204.html
106 3 0.01% http://clara-fey.de/stats/usage_200206.html
107 3 0.01% http://clara-fey.de/stats/usage_200207.html
108 3 0.01% http://mserv.rrzn.uni-hannover.de/cgi-bin/meta/meta.ger1
109 3 0.01% http://schulweb.bbf.dipf.de/de/schulsuche/index.html
110 3 0.01% http://schulweb.bbf.dipf.de/de/schulsuche/liste.html
111 3 0.01% http://search.yahoo.com/bin/search
112 3 0.01% http://stc173130173.titan-networks.de/contact.htm
113 3 0.01% http://www.clara-fey.de/info.html
114 3 0.01% http://www.clara-fey.de/rechts.html
115 3 0.01% http://www.erzieherin-online.de/links/ausbildung.shtml
116 3 0.01% http://www.s-school.de/schulen/allgemein/07_berufsschulen_im_web.htm
117 2 0.01% http://bserv.rrzn.uni-hannover.de/cgi-bin/meta/meta.ger1
118 2 0.01% http://clara-fey.de/bio.html
119 2 0.01% http://clara-fey.de/brett.html
120 2 0.01% http://clara-fey.de/fragen.html
121 2 0.01% http://clara-fey.de/info.html
122 2 0.01% http://clara-fey.de/kollegium.html
123 2 0.01% http://clara-fey.de/stats/usage_200205.html
124 2 0.01% http://search-dyn.excite.de/search.php
125 2 0.01% http://search-dyn.tiscali.de/search.php
126 2 0.01% http://search.yahoo.com/search
127 2 0.01% http://ww.google.de/search
128 2 0.01% http://www.clara-fey.de/azarbfeld.html
129 2 0.01% http://www.clara-fey.de/azdom.html
130 2 0.01% http://www.clara-fey.de/bp1.html
131 2 0.01% http://www.clara-fey.de/fvereinalt.html
132 2 0.01% http://www.clara-fey.de/schwindel.html
133 2 0.01% http://www.clara-fey.de/stats/usage_200201.html
134 2 0.01% http://www.google.at/search
135 2 0.01% http://www.kniff.de/cgi-bin/cgsearch/cgsearch.cgi
136 2 0.01% http://www.plxgate.de/domains/fbtk.de/fachschulen.htm
137 1 0.00% file:///C:/Dokumente und Einstellungen/Duronjan/Desktop/LINKS3.htm
138 1 0.00% http://212.40.165.90/
139 1 0.00% http://altavista.com/web/results
140 1 0.00% http://ameta.de/Gewerbe/Dienstleistungen/Fahrschulen/index.html
141 1 0.00% http://clara-fey.de/azspez.html
142 1 0.00% http://clara-fey.de/stats/
143 1 0.00% http://clara-fey.de/stats/usage_200302.html
144 1 0.00% http://clara-fey.de/unt.html
145 1 0.00% http://de.dir.yahoo.com/staedte_und_laender/deutsche_bundeslaender/nordrhein_westfalen/staedte_und_gemeinden/aachen/bildung_und
146 1 0.00% http://google.icq.com/search/results/
147 1 0.00% http://ixquick.com/do/metasearch.pl
148 1 0.00% http://kreise.landkreise.org/aachen/links/2/
149 1 0.00% http://search.lycos.de/cgi-bin/pursuit
150 1 0.00% http://search.msn.com/results.asp

Top 19 of 19 Total Search Strings
# Hits Search String
1 5 17.86% fey
2 2 7.14% abschlusszeitungen
3 2 7.14% clara fey schule
4 2 7.14% heilerziehungspfleger aachen
5 2 7.14% kunstunterricht
6 2 7.14% pisastudie
7 1 3.57% bilderbücher im unterricht
8 1 3.57% download mp3 fey
9 1 3.57% erzieherin aachen ausbildung
10 1 3.57% instrumentenbau schule
11 1 3.57% rhein - sieg berufskolleg für erzieher
12 1 3.57% schminken fastnacht kinder
13 1 3.57% schwarzlicht
14 1 3.57% ski aachen
15 1 3.57% stellenangebot berufsschullehrer
16 1 3.57% stellenangebot berufsschullehrer aachen
17 1 3.57% thai chi bilder
18 1 3.57% two.guestbook.de/gb.cgi
19 1 3.57% www.kinder haben rechte.de

Top 15 of 60 Total User Agents
# Hits User Agent
1 9103 34.04% MSIE 5.0
2 8301 31.04% MSIE 6.0
3 4002 14.97% MSIE 5.5
4 748 2.80% sitecheck.internetseer.com (For more info see: http://siteche
5 695 2.60% Mozilla/5.0
6 540 2.02% MSIE 4.0
7 300 1.12% Mozilla/4.7
8 291 1.09% ASPseek/1.2.10
9 228 0.85% Ask Jeeves/Teoma)"
10 224 0.84% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
11 214 0.80% Mozilla 4.0
12 171 0.64% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
13 162 0.61% Scooter/3.2.SF0
14 153 0.57% hallo
15 113 0.42% Mozilla/3.01 (compatible;)

Usage by Country for February 2003

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 16411 61.37% 12475 58.66% 104553 58.93% Network
2 3652 13.66% 3431 16.13% 25839 14.56% Germany
3 2599 9.72% 2321 10.91% 10756 6.06% Unresolved/Unknown
4 2541 9.50% 1965 9.24% 27998 15.78% US Commercial
5 994 3.72% 640 3.01% 5330 3.00% Belgium
6 120 0.45% 103 0.48% 481 0.27% Netherlands
7 109 0.41% 108 0.51% 1327 0.75% Austria
8 62 0.23% 45 0.21% 200 0.11% Switzerland
9 60 0.22% 37 0.17% 134 0.08% Argentina
10 39 0.15% 39 0.18% 169 0.10% Luxembourg
11 29 0.11% 29 0.14% 240 0.14% US Military
12 22 0.08% 20 0.09% 78 0.04% Mexico
13 19 0.07% 18 0.08% 63 0.04% Indonesia
14 18 0.07% 18 0.08% 76 0.04% Czech Republic
15 17 0.06% 17 0.08% 63 0.04% Old style Arpanet (arpa)
16 11 0.04% 10 0.05% 59 0.03% Japan
17 8 0.03% 8 0.04% 27 0.02% Italy
18 5 0.02% 5 0.02% 8 0.00% Denmark
19 5 0.02% 2 0.01% 9 0.01% France
20 4 0.01% 0 0.00% 5 0.00% Poland
21 3 0.01% 2 0.01% 4 0.00% Australia
22 2 0.01% 1 0.00% 5 0.00% Norway
23 2 0.01% 0 0.00% 0 0.00% Taiwan
24 1 0.00% 1 0.00% 4 0.00% Brazil
25 1 0.00% 0 0.00% 0 0.00% Egypt
26 1 0.00% 0 0.00% 0 0.00% Spain
27 1 0.00% 0 0.00% 2 0.00% Greece
28 1 0.00% 0 0.00% 0 0.00% Hungary
29 1 0.00% 0 0.00% 0 0.00% Paraguay
30 1 0.00% 0 0.00% 2 0.00% Russian Federation


Generated by Webalizer Version 2.01